Program Details
B.Sc program offered by Symbiosis Skills & Professional University is first- of- its kind for this sector.
The program will integrate core technical skills with managerial skills, specifically required by the Beauty & Wellness sector. The program has been designed to provide students a comprehensive understanding of Beauty, Nutrition, and Spa.
The students will be able to effectively and efficiently manage the complete value chain of beauty and spa operations and management. Their work profile includes Salons Spa Directors /Instructors/Educators/Aesthetician/ Beauty advisors/ Consultants/ Makeup Artist/ Hair Stylist / Nail Artist / Hair Colouring specialist etc. The students will also be exposed to areas of nutrition in the fields of weight management, sports nutrition, therapeutic nutrition, and wellness coaching. This will allow them to work as Dietician / Nutritionist/ Wellness Coaches/Slimming Manager/Trainers in the chain of Hospitals, Diet Clinics, Slimming Centres, Gyms, Nutraceutical/pharma Company Schools, Colleges, and IT companies. The program will also cover subjects such as Anatomy and Physiology, Nutrition and Dietetics, Skin & Cosmetic Science, Aesthetic Treatments, Business Studies, customer service & relations, spa therapies, Entrepreneurship Development & personality development.
PROGRAM STRUCTURE
BSc Beauty and Wellness Program Structure | |||||||
Semester | codes | Courses | L | T | P | S | Credits |
Semester I | BW101 | Introduction to human Nutrition | 1 | 0 | 1 | 1 | 3 |
BW104 | Fundamentals of skin care-I | 1 | 0 | 1 | 2 | 4 | |
BW105 | Fundamentals of Make up | 1 | 0 | 1 | 2 | 4 | |
BW106 | Fundamentals of hair Care | 1 | 0 | 1 | 2 | 4 | |
BW107 | Basics of Anatomy and Physiology I | 1 | 0 | 1 | 1 | 3 | |
BW 108 | Professional ethics and Counselling | 1 | 0 | 1 | 1 | 3 | |
IDSC101 | Communication Skills (conversational skills) | 0 | 0 | 0 | 3 | 3 | |
24 |
Semester II | Codes | Courses | L | T | P | S | |
BW201 | Fundamentals of food science | 1 | 0 | 1 | 1 | 3 | |
BW202 | Introduction to diet management | 1 | 0 | 1 | 1 | 3 | |
BW205 | Fundamental of Skin care -II | 1 | 0 | 1 | 2 | 4 | |
IDSC102 | Communication skills -I | 0 | 0 | 0 | 3 | 3 | |
BW209 | Basics of Anatomy and Physiology II | 1 | 0 | 1 | 1 | 3 | |
BW210 | Hair Dressing -I | 1 | 0 | 1 | 2 | 4 | |
BW211 | Professional Make up Artisery | 1 | 0 | 1 | 2 | 4 | |
24 | |||||||
BW208 | Internship for beauty and Wellness I | 0 | 0 | 0 | 8 | 8 |
Semester III | Codes | Courses | L | T | P | S | |
BW301 | Nutrition through life cycle | 1 | 0 | 2 | 2 | 5 | |
BW303 | Fundamentals of cosmetology | 1 | 0 | 2 | 2 | 5 | |
IDSC201 | Personal Enhancement Skill-I (Employability skills) | 0 | 0 | 0 | 3 | 3 | |
Choose any 2 from below 4 | |||||||
WLNS302 | Basics of Fitness and strength training | 1 | 1 | 1 | 2 | 5 | |
BW305 | Hair dressing -II | 1 | 0 | 2 | 2 | 5 | |
BW306 | Beauty and body electrotherapy | 1 | 0 | 2 | 2 | 5 | |
BW307 | Media Make up | 1 | 0 | 2 | 2 | 5 | |
23 |
Semester IV | codes | Courses | L | T | P | S | |
BW402 | Business Management for Beauty and Wellness | 1 | 0 | 2 | 2 | 5 | |
BW408 | Holistic weight management | 1 | 0 | 2 | 2 | 5 | |
IDSC202 | Personal Enhancement skills-II | 0 | 0 | 0 | 3 | 3 | |
IDDM110 | Disaster Management(Non Credit) | 0 | 0 | 0 | 0 | 0 | |
Choose any 2 out of 4 | |||||||
BW405 | Fashion and Creative make up | 1 | 0 | 2 | 2 | 5 | |
BW406 | Yogic sciences BW406 | 1 | 1 | 1 | 2 | 5 | |
BW407 | Hair Creatives-II | 1 | 0 | 2 | 2 | 5 | |
BW409 | Fundamentals of Naturopathy BW410 | 1 | 0 | 2 | 2 | 5 | |
23 | |||||||
BW404 | Internship for beauty and Wellness | 0 | 0 | 0 | 8 | 8 |
Semester V | Codes | Course | L | T | P | S | |
BW505 | Alternate therapies | 1 | 0 | 2 | 2 | 5 | |
MGMT501 | Entrepreneurship Development | 1 | 0 | 2 | 2 | 5 | |
IEVS100 | Environmental Studies | 2 | 0 | 0 | 1 | 3 | |
IDSC301 | Professional Competency Skill –I | 0 | 0 | 0 | 3 | 3 | |
Choose any 2 out of 4 | |||||||
BW503 | Fundamentals of Spa therapies | 1 | 0 | 2 | 2 | 5 | |
BW504 | Portfolio Make & Hair | 1 | 0 | 2 | 2 | 5 | |
BW502 | Diet Therapy | 1 | 0 | 2 | 2 | 5 | |
BW506 | Functional Foods and Nutraceuticals | 1 | 0 | 2 | 2 | 5 | |
26 |
Semester VI | new codes | Courses | L | T | P | S | |
BW-602 | Project/Seminar | 0 | 0 | 0 | 4 | 4 | |
BW 601 | Internship for beauty and Wellnes | 0 | 0 | 0 | 14 | 14 | |
18 |
BSc Total Credits | 154 |