Program Details
Duration
3 years Full-time program
Semester | Course Code | Courses | Credit Total |
Semester-I | DS101 | Basics of Data Science | 3 |
DS102 | Introduction to C Programming | 4 | |
DSA103 | Probability & Statistics | 4 | |
DS104 | Linear Algebra and Basics of Calculus | 4 | |
DS105 | Data Analysis using Spread Sheet(VBA) | 4 | |
DS106 | Banking Part-I | 3 | |
IDSC101 | Communication Skills I | 3 | |
25 |
Semester | Course Code | Courses | Credit Total |
Semester-II | DS201 | Object-Oriented Programming using C++ | 4 |
DSA202 | Data Structures and Algorithm | 4 | |
DS203 | Python Programming –I | 4 | |
DS204 | Database Management System (DBMS) with SQL | 4 | |
DS205 | R Programming | 4 | |
DS206 | Introduction to Business Domain-II | 3 | |
IDSC102 | Communication Skill II | 3 | |
DS207 | INTERNSHIP/Project | 8 | |
34 |
Semester | Course Code | Courses | Credit Total |
Semester-III | DS301 | Python Programming-II | 4 |
DS302 | Big Data Architecture and Ecosystem | 4 | |
DS303 | Machine Learning-I | 3 | |
DS304 | Core Java | 4 | |
DS305 | Data Mining and Data Warehousing | 4 | |
DS306 | Advanced Business Domain-I | 3 | |
IDSC201 | Personal Enhancement Skill I | 3 | |
25 |
Semester | Course code | Courses | Credit Total |
Semester-IV | DS401 | Machine Learning-II | 3 |
DS402 | Big Data Technologies using Hadoop | 4 | |
DS403 | SPSS Programming | 3 | |
DSA404 | Internet and Web Technology | 4 | |
DS405 | Introduction to Artificial Intelligence | 3 | |
DS406 | Advanced business Domain-II | 3 | |
IDSC202 | Personal Enhancement Skill II | 3 | |
DS407 | INTERNSHIP/Project | 8 | |
31 |
Semester | Course code | Courses | Credit Total |
Semester-V | DS501 | Apache Spark and Scala | 4 |
DS502 | Data Visualization using Tools | 4 | |
DS503 | Data Security and Compliances | 4 | |
DS504 | Basics of Data Management using Cloud | 4 | |
DS505 | Introduction to Deep Learning | 3 | |
IDSC301 | Professional Skills | 3 | |
22 |
Semester | Course Code | Courses | Credit |
Semester-VI | DS601 | Environmental Studies (Online) | 3 |
DS602 | Full-Time Industrial Training/ Internship/Project/Dissertation | 24 | |
27 | |||
B.Sc. (Data Science) TOTAL CREDIT | 164 |
- SEM 1
-
Semester Course Code Courses Credit Total Semester-I DS101 Basics of Data Science 3 DS102 Introduction to C Programming 4 DSA103 Probability & Statistics 4 DS104 Linear Algebra and Basics of Calculus 4 DS105 Data Analysis using Spread Sheet(VBA) 4 DS106 Banking Part-I 3 IDSC101 Communication Skills I 3 25 - SEM 2
-
Semester Course Code Courses Credit Total Semester-II DS201 Object-Oriented Programming using C++ 4 DSA202 Data Structures and Algorithm 4 DS203 Python Programming –I 4 DS204 Database Management System (DBMS) with SQL 4 DS205 R Programming 4 DS206 Introduction to Business Domain-II 3 IDSC102 Communication Skill II 3 DS207 INTERNSHIP/Project 8 34 - SEM 3
-
Semester Course Code Courses Credit Total Semester-III DS301 Python Programming-II 4 DS302 Big Data Architecture and Ecosystem 4 DS303 Machine Learning-I 3 DS304 Core Java 4 DS305 Data Mining and Data Warehousing 4 DS306 Advanced Business Domain-I 3 IDSC201 Personal Enhancement Skill I 3 25 - SEM 4
-
Semester Course code Courses Credit Total Semester-IV DS401 Machine Learning-II 3 DS402 Big Data Technologies using Hadoop 4 DS403 SPSS Programming 3 DSA404 Internet and Web Technology 4 DS405 Introduction to Artificial Intelligence 3 DS406 Advanced business Domain-II 3 IDSC202 Personal Enhancement Skill II 3 DS407 INTERNSHIP/Project 8 31 - SEM 5
-
Semester Course code Courses Credit Total Semester-V DS501 Apache Spark and Scala 4 DS502 Data Visualization using Tools 4 DS503 Data Security and Compliances 4 DS504 Basics of Data Management using Cloud 4 DS505 Introduction to Deep Learning 3 IDSC301 Professional Skills 3 22 - SEM 6
-
Semester Course Code Courses Credit Semester-VI DS601 Environmental Studies (Online) 3 DS602 Full-Time Industrial Training/ Internship/Project/Dissertation 24 27 B.Sc. (Data Science) TOTAL CREDIT 164