Program Details
Duration
3 years Full-time program
PROGRAM STRUCTURE
| Semester | Course Code | Courses |
|---|---|---|
| Semester I | DS101 | Basics of Data Science |
| DS102 | Introduction to C Programming | |
| DS103 | Architecture and Operating System | |
| DS104 | Linear Algebra and Basics of Calculus | |
| DS105 | Data Analysis using Spread Sheet (VBA) | |
| DS106 | Basics of Banking Operations | |
| IDSCUG02 | Career Development Skills | |
| IDSC II | Open Elective | |
| Semester II | DS201 | Probability & Statistics |
| DS202 | Data Structure and Algorithm | |
| DS203 | Python Programming – I | |
| DS204 | Database Management System (DBMS) with SQL | |
| DS205 | R Programming | |
| DS206 | Retail Enterprise Management System | |
| IDSCUG01 | Indian Knowledge System | |
| IDSC II | Open Elective | |
| DS207 | Internship I | |
| Semester III | DS301 | Python Programming – II |
| DS302 | Big Data Architecture and Ecosystem | |
| DS303 | Machine Learning – I | |
| DS304 | Core Java | |
| DS305 | Data Mining and Data Warehousing | |
| DS306 | Inventory Management | |
| IDSCUG04 | Career Progression Skills | |
| IDSC II | Open Elective | |
| Semester IV | DS401 | Machine Learning – II |
| DS402 | Big Data Technologies using Hadoop | |
| DS403 | Introduction to Power BI | |
| DS404 | Introduction to Web Technology | |
| DS405 | Introduction to Artificial Intelligence | |
| DS406 | E-Commerce Management | |
| IDSCUG03 | Constitution of India | |
| IDSC II | Open Elective | |
| DS407 | Internship II | |
| Semester V | DS501 | Apache Spark and Scala |
| DS502 | Data Visualization using Tools | |
| DS503 | Data Security and Compliances | |
| DS504 | Basics of Data Management using Cloud | |
| DS505 | Introduction to Deep Learning | |
| IDSC II | Open Elective | |
| Semester VI | IDSCUG05 | Environmental Studies and Sustainability |
| IDSC II | Open Elective | |
| DS602 | Internship III |
