| PROGRAM STRUCTURE | |
| SEMESTER I | SEMESTER II |
| Research Methodology | IoT Architecture and Protocols |
| Foundation of AI and ML | Computational Methods of Optimization |
| Industrial Automation and Drive Control | Autonomous Robot |
| Kinematics and Dynamics of Robots | System Dynamics and Control |
| Elective I | Elective II |
| 1. Data Analytics | 1. Deep Learning for Natural Language Processing |
| 2. Advanced Power Electronics | 2. Industry 4.0 and Industrial Transformations |
| 3. Embedded Systems and RTOS | 3. Industrial Robots and Applications |
| Internship | |
| SEMESTER III | SEMESTER IV |
| Data Management in Internet of Things | Project Phase II |
| Advanced Artificial Intelligence | Seminar |
| Elective III | |
| 1. Computer Vision | |
| 2. Product Design and Development | |
| Project Phase-I | |
| Managerial Communication | |
| Innovation, Leadership, and Design Thinking- MOOC |
