B. TECH Construction Engineering & Management1
January 15, 2024 2026-02-04 14:07B. TECH Construction Engineering & Management1
Welcome to B.Tech Construction
Engineering & Management

B.Tech Construction
Engineering & Management
We at School of Construction Engineering and Management uphold the passion of hands-on skills and training to transform the Indian management system
Eligibility Criteria for Indian Nationals
- Passed 10+2 examination with physics and mathematics and one of the subjects from the following: –
Chemistry /Computer Science / Electronics /Information Technology /Biology/Informatics Practices / Biotechnology / Technical Vocational subject/Agriculture/Engineering Graphics/ Business Studies/ Entrepreneurship and obtained at least 50% marks (at least 45% marks, in case of candidates belonging to reserved category, EWS & PWD candidates belonging to Maharashtra state only) in the above subjects taken together.
OR
2.Should have passed minimum 3 years Diploma in Engineering and Technology and obtained at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only);
(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). 2nd year, in case the vacancies at lateral entry are exhausted.
AND
- Qualifying score in JEE OR MHT-CET OR any other State level Engineering Entrance Exam OR National level Engineering Entrance Exam OR Common University Entrance Test (CUET) OR Symbiosis Engineering Entrance Test (SEET) conducted by SSPU OR Symbiosis International (Deemed) University’s SET Score and Candidate also need to appear for counselling session.
- Candidates will be selected based on their performance in the entrance test conducted by SSPU.
Eligibility Criteria for Foreign/NRI Students
- Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies or Electronics or Entrepreneurship. Student should have obtained at least 50% marks in the above subjects taken together and must obtain an equivalence certificate from the Association of Indian Universities (AIU).
- The application format is available on AIU website link: https://evaluation.aiu.ac.in/Student/EHome
- All foreign qualifications need to be verified by the AIU by the candidate before seeking provisional admission.
- To promote international understanding between Indian and Foreign candidates, SSPU has reserved seats for NRIs/International candidates in every division (Supernumerary Quota).
- Qualifying score in JEE or Symbiosis Engineering Entrance Test (SEET) conducted by SSPU.
- Candidates will be selected based on the entrance test conducted by SSPU.
- Final approval by internal Equivalence committee of SSPU.
Lateral Entry for Second Year B. Tech. Programmes
Passed Minimum three-year diploma (Lateral Entry) Diploma examination with at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only) (Respective Council) in ANY branch of Engineering and Technology.
OR
Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only) as per guidelines of UGC / AICTE / Respective Council) and passed 10+2 examination with Mathematics as a subject.
OR
Passed B. Voc./3yrs, D. Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) Refer to table 1.10 of Appendix – 1
Note: Lateral Entry admission will be subject to a minimum of 60%
course mapping and/or as per Annexure I.
B.Tech. in Construction Engineering & Management will provide graduates with an opportunity to gain advanced theoretical and practical knowledge of construction and infrastructure management principles, procurement, and cost analysis. The programs will also assist in up-skilling local and international graduates in the state-of-the-art practices of professional engineering. The Engineers will develop a technical and integrated systems approach for analyzing and managing complex infrastructure systems.
The first two years build a strong foundation of mathematics, material science, applied physics, engineering drawing, computer science, applied mechanics, etc. It also builds an understanding of the construction sector as a whole. The first four semesters also include laboratory work.
After 2 years there is one semester of Industrial Training in the area in which the student wants to specialize.
A student may specialize in Project Management, Infrastructure Management, or Facilities Management. Depending on the stream of specialization appropriate lab classes are planned.
Students are equipped to handle the coordination of projects, cost estimating, planning and scheduling, project management, materials procurement, equipment selection, and cost control.
The curriculum blends engineering, management, and business practices to ensure that graduates of this program are competent to handle administration & coordination of labor, materials, equipment, supplies, and utilities, in the most efficient manner possible to complete construction projects on schedule and within the budget.
| Semester | Course Code | Course Title |
|---|
| Semester I | APSC2101 | Applied Mathematics I |
| Semester I | APSC2103 | Applied Chemistry |
| Semester I | CNST2101 | Construction Engg. Fundamentals |
| Semester I | ENGG2102 | Computer Programming |
| Semester I | ENGG2101 | Engineering Drawing |
| Semester I | IDSCUG02 | Career Development Skills |
| Semester I | IDSC II Open Elective (July Session) | University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate (UG) students admitted to the university |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester II | APSC2104 | Applied Mathematics II |
| Semester II | APSC2102 | Applied Physics |
| Semester II | ENGG2105 | Basic of Electrical and Electronics Engineering |
| Semester II | ENGG2103 | Engineering Mechanics |
| Semester II | CNST2102 | Construction Materials |
| Semester II | ENGG2108 | Workshop Practice (Lab) |
| Semester II | IDSCUG01 | Indian Knowledge System |
| Semester II | IDSC II Open Elective (January Session) | Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG programme requirements |
| Semester II | CNST2103 | Internship – I |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester III | APSC2201 | Applied Mathematics III |
| Semester III | ENGG2107 | Strength of Materials |
| Semester III | CNST2209 | Geotechnical Engineering |
| Semester III | CNST2203 | Computer Aided Building Drawing |
| Semester III | CNST2206 | Concrete Technology |
| Semester III | CNST2202 | Surveying |
| Semester III | ENGG2106 | Material Science and Engineering |
| Semester III | IDSCUG04 | Career Progression Skills |
| Semester III | IDSC II Open Elective (July Session) | University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate (UG) students admitted to the university |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester IV | CNST2201 | Structural Analysis |
| Semester IV | ENGG2204 | Fluid Mechanics |
| Semester IV | CNST2207 | Quantity Surveying & Evaluation |
| Semester IV | CNST2205 | Construction Methods & Planning |
| Semester IV | CNST2210 | Construction Safety & Material Handling |
| Semester IV | CNST2211 | Planning & Scheduling Lab |
| Semester IV | IDSCUG03 | Constitution of India |
| Semester IV | IDSC II Open Elective (January Session) | Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG programme requirements |
| Semester IV | CNST2212 | Internship – II |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester V | CNST2301 | Engineering Geology & Rock Mechanics |
| Semester V | CNST2302 | Tendering and Contracting |
| Semester V | CNST2309 | Digital Building Design with Revit |
| Semester V | CNST2208 | Theory of Structures |
| Semester V | CNST2304 | Economics and Cost Accounting |
| Semester V | CNST2306 | Elective I – Building Maintenance & Repairs |
| Semester V | CNST2307 | Elective I – Advanced Project Planning |
| Semester V | CNST2308 | Elective I – Construction Logistics |
| Semester V | IDSCUG06 | Professional Ethics & Inclusive Practices |
| Semester V | IDSC II Open Elective (July Session) | University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate (UG) students admitted to the university |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester VI | CNST2305 | Design of Steel Structures |
| Semester VI | CNST2311 | Water Resource Engineering & Management |
| Semester VI | CNST2303 | Civil, Tax Laws & Contract Laws |
| Semester VI | CNST2310 | Environmental Engineering |
| Semester VI | CNST2313 | Elective II – Energy Management |
| Semester VI | CNST2314 | Elective II – Procurement & Resource Management |
| Semester VI | CNST2315 | Elective II – Transport Infrastructure |
| Semester VI | IDSC II Open Elective (January Session) | Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG programme requirements |
| Semester VI | CNST2316 | Internship – III |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester VII | CNST2403 | Reinforced Concrete Design |
| Semester VII | CNST2404 | Foundation Engineering |
| Semester VII | CNST2405 | Elective III – MEP |
| Semester VII | CNST2406 | Elective III – Environment, Health & Safety Management |
| Semester VII | CNST2407 | Elective III – Hydro Infrastructure |
| Semester VII | CNST2412 | Elective III – Smart Building System with BIM |
| Semester VII | CNST2408 | Project |
| Semester VII | CNST2409 | Seminar |
| Semester VII | IDSCUG07 | Design, Thinking, Innovation & Entrepreneurship |
| Semester VII | IDSC II Open Elective (July Session) | University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate (UG) students admitted to the university |
| Semester | Course Code | Course Title |
|---|---|---|
| Semester VIII | CNST2410 | Internship – IV |
| Semester VIII | CNST2411 | Seminar |
| Semester VIII | IDSCUG05 | Environmental Studies & Sustainability |
| Semester VIII | IDSC II Open Elective (July Session) | University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate (UG) students admitted to the university |
Fee Details For Indian Student
| For Indian Students – Fees Structure | ||||
| (New Admission – 2026-27 ) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installment | 2nd Installment |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000.00 | 2,94,500 | 3,04,500 | 1,64,500 | 1,40,000 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installment | 2nd Installment | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 2,94,500 | 1,54,500 | 1,40,000 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non AC Rooms | 1,95,000 |
| 2 | Hostel Caution Money (Refundable) | 2,05,000 |
Fee Deatils For NRI Student
| For NRI Students – Fee Structure | ||||
| (New Admission – 2026-27 ) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installment | 2nd Installment |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 3,49,500 | 3,59,500 | 1,92,000 | 1,67,500 |
| (Existing Students-2026-27) | ||||
| Academic Fees | 1st Installment | 2nd Installment | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 3,49,500 | 1,82,000 | 1,67,500 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non AC Rooms | 1,95,000 |
| 2 | Hostel Caution Money (Refundable) | 2,05,000 |