BBA Retail and E-Commerce Management1
January 13, 2024 2026-04-30 5:40BBA Retail and E-Commerce Management1
Welcome to BBA Retail and E-Commerce Management

BBA Retail and E-Commerce
Management
The on-campus Retail Visual Merchandising Lab set up in association with Shoppers Stop helps students in practical learning.
Retailing is changing today, and the business environment demands professionals with an ability to learn new skill sets, adapt and think out of the box. Today, an understanding of the complete value chain of the industry has become imperative for jobs at all levels in the sector. Keeping that in mind, the program has been designed in such a way so as to at provide a comprehensive view of retailing, e-commerce, digitization of retail and analysis of the retail environment and exposure to issues and developments in the industry.
BBA in Retail Management and E-Commerce Management will provide rigorous business and management education as well as functional specialization in Retail Management with special emphasis on ecommerce and digital technologies. In fact, this program will equip the student with advanced theoretical inputs and also its applications in the business.
On successful completion of the program, besides a career in the retail sector, this program will also provide a solid foundation for employment in any industry which interfaces with retailers.
PROGRAM STRUCTURE
| Semester | Code | Course | Credits |
|---|---|---|---|
| I | MGMT101 | Principles of Management | 3 |
| I | RETL103 | Theory and Applications of Retail Economics | 4 |
| I | MGMT119 | Accounting for Business Decision | 4 |
| I | MGMT121 | Selling and Negotiation Skills | 3 |
| I | MGMT120 | Principles of Marketing | 4 |
| I | RETL104 | Basics of Retailing and Retail Operations | 4 |
| I | IDSCUG01 | Indian Knowledge System | 2 |
| I | IDSC II Open Elective (MOOCs – July Session) | 2 | |
| Total Semester I Credits | 26 |
| Semester | Code | Course | Credits |
|---|---|---|---|
| II | RETL201 | Retail Merchandise Management | 4 |
| II | MGMT203 | Elements of HRM and Organisational Behaviour | 4 |
| II | MGMT204 | Consumer Psychology and Buying Behaviour | 3 |
| II | RETL205 | Introduction to E-Commerce in Retail | 3 |
| II | RETL203 | Retail Logistics Management | 3 |
| II | IDSCUG02 | Career Development Skills | 2 |
| II | RETL204 | Internship I | 8 |
| II | IDSC II Open Elective (SWAYAM/NPTEL – Jan Session) | 2 | |
| Total Semester II Credits | 29 |
| Semester | Code | Course | Credits |
|---|---|---|---|
| III | RETL306 | Legal Practices in Retail and E-Commerce | 3 |
| III | RETL302 | Retail Store Design and Layout Planning | 4 |
| III | RETL307 | CRM in Retail and E-Commerce | 4 |
| III | RETL309 | Retail Research Techniques | 3 |
| III | RETL305 | Visual Merchandising | 4 |
| III | RETL310 | E-Commerce Tools and Techniques | 3 |
| III | IDSCUG03 | Constitution of India | 2 |
| III | IDSC II Open Elective (MOOCs – July Session) | 2 | |
| Total Semester III Credits | 25 |
| Semester | Code | Course | Credits |
|---|---|---|---|
| IV | RETL406 | Retail Supply Chain Management and Dropshipping | 3 |
| IV | RETL402 | Retail Store Operations and Mall Management | 4 |
| IV | RETL403 | Retail Information System: Design, Approach and Components | 3 |
| IV | MGMT403 | Fundamentals of Digital Marketing for Retail Business | 4 |
| IV | MGMT404 | Startups in Retail | 3 |
| IV | MGMT407 | Data Visualization in Retail | 3 |
| IV | IDSCUG04 | Career Progression Skills | 2 |
| IV | RETL404 | Internship II | 8 |
| IV | IDSC II Open Elective (SWAYAM/NPTEL – Jan Session) | 2 | |
| Total Semester IV Credits | 32 |
| Semester | Code | Course | Credits |
|---|---|---|---|
| V | RETL501 | Product and Service Strategy | 4 |
| V | RETL506 | Branding for Retail Managers | 4 |
| V | MGMT502 | Entrepreneurship and Family Business Management | 3 |
| V | RETL508 | Digital Marketing and Customer Experience | 4 |
| V | RETL504 | Retail Data Analytics | 4 |
| V | RETL505 | Franchise Management | 3 |
| V | RETL509 / RETL510 | Luxury Retail / International Retail (Choose One) | 4 |
| V | IDSC II Open Elective (MOOCs – July Session) | 2 | |
| Total Semester V Credits | 28 |
| Semester | Code | Course | Credits |
|---|---|---|---|
| VI | RETL602 | Internship III | 16 |
| VI | IDSCUG05 | Environmental Studies and Sustainability | 4 |
| VI | IDSC II Open Elective | 2 | |
| Total Semester VI Credits | 22 |
Fee Details For Indian Student
| For Indian Students | ||||
| (New Admission – 2026-27) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31- 10-2026 | |||
| ₹10,000 | ₹2,94,500 | ₹3,04,500 | ₹1,64,500 | ₹1,40,000 |
| (Existing Students-2026-27) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31- 07-2026 | Due Date – 31- 10-2026 | |||
| ₹2,94,500 | ₹1,54,500 | ₹1,40,000 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non-AC Rooms | 2,05,000 |
| 2 | Hostel Caution Money (Refundable) | 15,000 |
Fee Deatils For NRI Student
| For NRI Students – Fees Structure | ||||
| (New Admission – 2026-27) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31- 10-2026 | |||
| ₹10,000 | ₹3,39,500 | ₹3,49,500 | ₹1,87,000 | ₹1,62,500 |
| (Existing Students-2026-27) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31- 07-2026 | Due Date – 31- 10-2026 | |||
| ₹3,39,500 | ₹1,77,000 | ₹1,62,500 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non-AC Rooms | 2,05,000 |
| 2 | Hostel Caution Money (Refundable) | 15,000 |
1. Academic Fees include Tuition fees, Regular exam fees, Practical Journal Fees, Library books & e-journals, Laboratory fees, NSDC- Future Skills Certification Fees, Health Facilities, Etc.
2. Academic fees may increase up to 15% each year as per the University policies during the period of the program at the discretion of the Management.
3. Caution Money (Refundable) for all full-time programs Rs. 10,000/- subject to the Policy of University.
4. Hostel Charges include Hostel Stay, Mess/Dining Charges, Electricity charges, water charges.
5. Bridge Course – In case “Bridge Course” is applicable, additional charges as applicable to the course will be charged in addition to the existing “Academic Fees”.
6. Final Year students have to pay a Convocation Fee of Rs. 3,000/- along with “Academic Fees” in “First Instalment”.
Payment of Fees:-http://sspu.ac.in/payment-of-fees/