B.Tech in Smart and Sustainable Energy1
January 15, 2024 2026-01-30 9:06B.Tech in Smart and Sustainable Energy1
Welcome to B.Tech Smart and Sustainable Energy

Smart and Sustainable Energy
The world has started to witness the penalty for unsustainable lifestyles and patterns of production and consumption. As the human population is exploding, resources are shrinking.
Eligibility Criteria for Indian Nationals
- Passed 10+2 examination with physics and mathematics and one of the subjects from the following: –
Chemistry /Computer Science / Electronics /Information Technology /Biology/Informatics Practices / Biotechnology / Technical Vocational subject/Agriculture/Engineering Graphics/ Business Studies/ Entrepreneurship and obtained at least 50% marks (at least 45% marks, in case of candidates belonging to reserved category, EWS & PWD candidates belonging to Maharashtra state only) in the above subjects taken together.
OR
2.Should have passed minimum 3 years Diploma in Engineering and Technology and obtained at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only);
(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). 2nd year, in case the vacancies at lateral entry are exhausted.
AND
- Qualifying score in JEE OR MHT-CET OR any other State level Engineering Entrance Exam OR National level Engineering Entrance Exam OR Common University Entrance Test (CUET) OR Symbiosis Engineering Entrance Test (SEET) conducted by SSPU OR Symbiosis International (Deemed) University’s SET Score and Candidate also need to appear for counselling session.
- Candidates will be selected based on their performance in the entrance test conducted by SSPU.
Eligibility Criteria for Foreign/NRI Students
- Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies or Electronics or Entrepreneurship. Student should have obtained at least 50% marks in the above subjects taken together and must obtain an equivalence certificate from the Association of Indian Universities (AIU).
- The application format is available on AIU website link: https://evaluation.aiu.ac.in/Student/EHome
- All foreign qualifications need to be verified by the AIU by the candidate before seeking provisional admission.
- To promote international understanding between Indian and Foreign candidates, SSPU has reserved seats for NRIs/International candidates in every division (Supernumerary Quota).
- Qualifying score in JEE or Symbiosis Engineering Entrance Test (SEET) conducted by SSPU.
- Candidates will be selected based on the entrance test conducted by SSPU.
- Final approval by internal Equivalence committee of SSPU.
Lateral Entry for Second Year B. Tech. Programmes
Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only) (Respective Council) in ANY branch of Engineering and Technology.
OR
Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 50% marks (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only) as per guidelines of UGC / AICTE / Respective Council) and passed 10+2 examination with Mathematics as a subject.
OR
Passed B. Voc./3yrs, D. Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) Refer to table 1.10 of Appendix – 1
Note: Lateral Entry admission will be subject to a minimum of 60%
course mapping and/or as per Annexure I.
School of Sustainability Studies – Course Structure B.Tech. Smart and Sustainable Energy [UG batch intake year 2025-2026]
First Year: Semester I
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL0101 | Applied Mathematics-I | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | SOL0102 | Applied Physics | 2 | 0 | 1 | 1 | 4 | 4 |
| 3 | SOL0103 | Engineering Drawing | 0 | 0 | 1 | 3 | 4 | 4 |
| 4 | SOL0104 | Basics of Electrical Engineering | 1 | 0 | 1 | 1 | 3 | 3 |
| 5 | SOL0105 | Renewable Energy System-I | 1 | 1 | 1 | 1 | 4 | 4 |
| 6 | IDSCUG02 | Career Development Skills | 0 | 0 | 0 | 2 | 2 | 2 |
IDSC Open Elective (July Session): University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate students admitted to the university.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
First Year: Semester II
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL0108 | Applied Mathematics-II | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | SOL0109 | Applied Chemistry | 2 | 0 | 1 | 1 | 4 | 4 | |
| 3 | SOL0110 | Basics of Electronics Engineering | 1 | 0 | 1 | 1 | 3 | 3 | |
| 4 | SOL0111 | Environmental Impact of Energy System | 1 | 1 | 1 | 1 | 4 | 4 | |
| 5 | SOL0112 | Computer Programming | 1 | 0 | 1 | 1 | 3 | 3 | |
| 6 | SOL0113 | Solar Energy I: Energy Conversion & Energy Storage | 1 | 1 | 1 | 1 | 4 | 4 | |
| 7 | IDSCUG01 | Indian Knowledge System | 0 | 0 | 0 | 2 | 2 | 2 | |
| 8 | SOL0115 | Internship-I (Two Months) at End of First Year | 8 | ||||||
IDSC Open Elective (January Session): Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG program requirements.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Second Year: Semester III
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL0201 | Renewable Energy System-II | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | SOL0202 | Solar Energy II (Earlier Heat and Mass Transfer) | 1 | 1 | 1 | 1 | 4 | 4 |
| 3 | SOL0203 | Material Science | 1 | 0 | 1 | 1 | 3 | 3 |
| 4 | SOL0204 | Measurement and Instrumentation | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | SOL0205 | Energy Concepts in Green Building | 1 | 1 | 1 | 1 | 4 | 4 |
| 6 | SOL0206 | Computer Applications-I | 1 | 0 | 1 | 1 | 3 | 3 |
| 7 | IDSCUG04 | Career Progression Skills | 0 | 0 | 0 | 2 | 2 | 2 |
IDSC Open Elective (July Session): The University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate students admitted to the university.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Second Year: Semester IV
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL0208 | Wind Energy System | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | SOL0209 | Hydro Energy System | 1 | 1 | 1 | 1 | 4 | 4 | |
| 3 | SOL0210 | Bio Energy System | 1 | 1 | 1 | 1 | 4 | 4 | |
| 4 | SOL0211 | Thermal Engineering | 1 | 0 | 1 | 1 | 3 | 3 | |
| 5 | SOL0212 | Computer Applications-II | 1 | 0 | 1 | 1 | 3 | 3 | |
| 6 | IDSCUG03 | Design Thinking | 0 | 0 | 0 | 2 | 2 | 2 | |
| 7 | SOL0214 | Internship-II (Two Months) at End of Second Year | 8 | ||||||
IDSC Open Elective (January Session): Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG program requirements.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Third Year: Semester V
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL0301 | Smart Grid Technology | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | SOL0302 | Energy Efficiency & Auditing | 1 | 1 | 1 | 1 | 4 | 4 |
| 3 | SOL0303 | Project Planning & Management | 1 | 0 | 1 | 1 | 3 | 3 |
| 4 | SOL0304 | Electrical Machines & Power Electronics | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | SOL0305 | Energy Economics and Policy | 1 | 1 | 0 | 1 | 3 | 3 |
| 6 | SOL0306 | Mini Project – I | 0 | 0 | 0 | 3 | 3 | 3 |
IDSC Open Elective (July Session): University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate students admitted to the university.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Third Year: Semester VI
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL0308 | Power System Analysis | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | SOL0309 | Electrical Power Transmission & Distribution | 1 | 1 | 1 | 1 | 4 | 4 | |
| 3 | SOL0310 | Energy Storage Systems | 1 | 1 | 1 | 1 | 4 | 4 | |
| 4 | SOL0311 | Electric Vehicle Technology | 1 | 0 | 1 | 1 | 3 | 3 | |
| 5 | SOL0312 | Mini Project – II | 0 | 0 | 0 | 3 | 3 | 3 | |
| 6 | SOL0313 | Internship-III (Two Months) at End of Third Year | 8 | ||||||
IDSC Open Elective (January Session): Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG program requirements.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Fourth Year: Semester VII
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL0401 | AI & IoT Applications in Energy Sector | 1 | 0 | 1 | 1 | 3 | 3 |
| 2 | SOL0402 | Energy Modelling & Simulation | 1 | 1 | 1 | 1 | 4 | 4 |
| 3 | SOL0403 | Advanced Control Systems | 1 | 1 | 1 | 1 | 4 | 4 |
| 4 | SOL0404 | Project Work – Phase I | 0 | 0 | 0 | 4 | 4 | 4 |
IDSC Open Elective (July Session): University offers a curated bouquet of courses to be undertaken through Massive Open Online Courses (MOOCs) by all undergraduate students admitted to the university.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Fourth Year: Semester VIII
| Sr. No. | Course Code | Subject | L | T | P | S | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL0406 | Energy Management & Sustainability | 1 | 1 | 0 | 1 | 3 | 3 |
| 2 | SOL0407 | Entrepreneurship & Startups | 1 | 0 | 1 | 1 | 3 | 3 |
| 3 | SOL0408 | Project Work – Phase II | 0 | 0 | 0 | 8 | 8 | 8 |
IDSC Open Elective (January Session): Students are required to select and complete courses offered through SWAYAM/NPTEL (Minimum 2 Credits) platforms as part of their UG program requirements.
| L | 2 |
| T | 0 |
| P | 0 |
| S | 0 |
| Total | 2 |
| Credits | 2 |
Fee Details For Indian Student
| (New Admission – 2026-27) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 2,94,500 | 3,04,500 | 1,64,500 | 1,40,000 |
| ((Existing Students-2026-27)) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 2,94,500 | 1,54,500 | 1,40,000 | ||
| Hostel Charges | ||
| 1 | Room Category | 2-Seater Non-AC Room |
| 2 | Existing Fee without Caution Money (Rs.) | 1,95,000 |
| 3 | Revised Fee without Caution Money (Rs.) | 2,05,000 |
Fee Deatils For NRI Student
| (New Admission – 2026-27) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 3,49,500 | 3,59,500 | 1,92,000 | 1,67,500 |
| (Existing Students-2026-27) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 3,49,500 | 1,82,000 | 1,67,500 | ||
| Hostel Charges | ||
| 1 | Room Category | 2-Seater Non-AC Room |
| 2 | Existing Fee without Caution Money (Rs.) | 1,95,000 |
| 3 | Revised Fee without Caution Money (Rs.) | 2,05,000 |