B.SC Data Science
January 13, 2024 2026-02-27 5:55B.SC Data Science
Welcome to B.Sc Data Science

B.Sc.Data Science
The School of Data Science and CS & IT aims to persistently aspire to achieve excellence in computing disciplines.
Eligibility
- Passed 10+2 examination or equivalent course any stream with minimum 50% marks for general (Open) category (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only).
- The final Merit list shall be prepared on the basis of marks obtained by the candidate at 12th standard and Personal Interview conducted by SSPU.
Eligibility Criteria for NRI / International Students
- A candidate who has completed 10+2 examination or equivalent with minimum 50% from any Foreign Board must obtain an equivalent certificate from the Association of Indian Universities (AIU) (the application format is available on AIU website link: https://aiu.ac.in/documents/index/downloads/evaluation%20form.pdf
- All foreign qualifications need to be verified from Association of Indian Universities (AIU) by the candidate before seeking provisional admission.
- In order to promote international understanding between Indian and Foreign students, Scholastic Assessment test (SAT) scores are accepted
- Candidates will be selected based on their performance in the selection process as set by SSPU. Selected Students will be granted for provisional admission.
- The final Merit list shall be prepared on the basis of their performance in the selection process as set by SSPU.
B. Sc. (Data Science) Lateral Entry
Eligibility Criteria for Indian Nationals:
Candidate having completed First Year BSc Data Science from any other recognized institute /university after credits mapping by the SSPU equivalence committee. (Internship 8 credits).
Eligibility Criteria for NRI / International Students
Candidate having completed First Year BSc Data Science from any other recognized institute /university after credits mapping by SSPU equivalence committee.
Students must obtain an equivalent certificate from the Association of Indian Universities (AIU). All foreign qualifications need to be verified by Association of Indian Universities (AIU).
Data Science – 3 Years Full-time Program
Program Structure
| Semester | Course Code | Course |
|---|---|---|
| Semester I | DS101 | Basics of Data Science |
| Semester I | DS102 | Introduction to C Programming |
| Semester I | DS103 | Architecture and Operating System |
| Semester I | DS104 | Linear Algebra and Basics of Calculus |
| Semester I | DS105 | Data Analysis using Spread Sheet (VBA) |
| Semester I | DS106 | Basics of Banking Operations |
| Semester I | IDSCUG02 | Career Development Skills |
| Semester I | IDSC II | Open Elective |
| Semester II | DS201 | Probability & Statistics |
| Semester II | DS202 | Data Structure and Algorithm |
| Semester II | DS203 | Python Programming – I |
| Semester II | DS204 | Database Management System (DBMS) with SQL |
| Semester II | DS205 | R Programming |
| Semester II | DS206 | Retail Enterprise Management System |
| Semester II | IDSCUG01 | Indian Knowledge System |
| Semester II | IDSC II | Open Elective |
| Semester II | DS207 | Internship I |
| Semester III | DS301 | Python Programming – II |
| Semester III | DS302 | Big Data Architecture and Ecosystem |
| Semester III | DS303 | Machine Learning – I |
| Semester III | DS304 | Core Java |
| Semester III | DS305 | Data Mining and Data Warehousing |
| Semester III | DS306 | Inventory Management |
| Semester III | IDSCUG04 | Career Progression Skills |
| Semester III | IDSC II | Open Elective |
| Semester IV | DS401 | Machine Learning – II |
| Semester IV | DS402 | Big Data Technologies using Hadoop |
| Semester IV | DS403 | Introduction to Power BI |
| Semester IV | DS404 | Introduction to Web Technology |
| Semester IV | DS405 | Introduction to Artificial Intelligence |
| Semester IV | DS406 | E-Commerce Management |
| Semester IV | IDSCUG03 | Constitution of India |
| Semester IV | IDSC II | Open Elective |
| Semester IV | DS407 | Internship II |
| Semester V | DS501 | Apache Spark and Scala |
| Semester V | DS502 | Data Visualization using Tools |
| Semester V | DS503 | Data Security and Compliances |
| Semester V | DS504 | Basics of Data Management using Cloud |
| Semester V | DS505 | Introduction to Deep Learning |
| Semester V | IDSC II | Open Elective |
| Semester VI | IDSCUG05 | Environmental Studies and Sustainability |
| Semester VI | IDSC II | Open Elective |
| Semester VI | DS602 | Internship III |
Fee Details For Indian Student
| 1st Year (New Admission) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 2,24,500 | 2,34,500 | 1,29,500 | 1,05,000 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 2,24,500 | 1,19,500 | 1,05,000 | ||
| Hostel Charges | ||
| 1 | Room Category | 2-Seater Non-AC Room |
| 2 | Existing Fee without Caution Money (Rs.) | 1,95,000 |
| 3 | Revised Fee without Caution Money (Rs.) | 2,05,000 |
Fee Deatils For NRI Student
| 1st Year (New Admission) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 2,64,500 | 2,74,500 | 1,49,500 | 1,25,000 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 2,64,500 | 1,39,500 | 1,25,000 | ||
| Hostel Charges | ||
| 1 | Room Category | 2-Seater Non-AC Room |
| 2 | Existing Fee without Caution Money (Rs.) | 1,95,000 |
| 3 | Revised Fee without Caution Money (Rs.) | 2,05,000 |