M.TECH MECHATRONICS (IOT, AI & ROBOTICS)1
January 13, 2024 2026-03-21 12:43M.TECH MECHATRONICS (IOT, AI & ROBOTICS)1
Welcome to M.Tech Mechatronics (IOT, AI & Robotics)

Mechatronics (IOT, AI & Robotics)
M. Tech Mechatronics Engineering course is centered on the Internet of Things (IoT), Robotics, and Artificial Intelligence (AI).
“We take the pleasure in welcoming you to School of Mechatronics Engineering of Symbiosis Skills & Professional University, an institute dedicated to the Skill oriented growth and development of each and every student for a better career prospect.
The institute is all set to bring out the potential within each student and provide proper guidance so that their potentials can be utilized to make them Industry ready engineers capable of meeting any challenge that will be faced by them after leaving the college.
The School provides full support to improve their communication skills, critical thinking abilities, moral values and sense of responsibility. All efforts are made to improve the creativity and problem solving abilities of the students so that they can contribute their best to the society and the country.
World class infrastructure has been developed with most modern ‘Skill Center’ equipped with German Technology (Lucas Nulle) Lab; provisions have also been made to upgrade the same keeping pace with the technological advancements of the time. ROTICS Club is an unique feature of the school in which all students are contributing their expertise to develop new applications which helps them to prepare for various events like Hackathon, Robotics competitions and won them.
We wish all the best to all the prospective students.”
M. Tech Mechatronics Engineering course is centered on the Internet of Things (IoT), Robotics, and Artificial Intelligence (AI.). The synergistic combination of these technologies has made it possible to develop simpler, more economical, reliable, and versatile systems. This is an upcoming course that is a need of the day.
M.Tech in Mechatronics program will strengthen the students with the skills that will allow them to design, construct and run automated processes based on IoT, Robotics & AI which will be the major automation trends in Industry 4.0.
Nowadays, there is a huge demand for AI and Robotics in different sectors including manufacturing, health, automobile, and others. Artificial intelligence (AI) and robotics are powerful techniques for automating tasks inside and outside of the factory setting. In recent years, AI has become an increasingly common presence in robotic solutions, introducing flexibility and learning capabilities in previously rigid applications.
Mechatronics engineers aren’t the only ones that will be affected by IoT devices, but with their critical influence over manufacturing technology, it’s going to be important to have responsible mechatronics engineers out there. Robotics, with the improvement of AI technology, is another mechatronics-influenced field taking off right now.
Overall the course is structured in such a way that will give a well-rounded knowledge and practical training to the student on which he can build further and become a valuable contributor in the professional world.
| Research & Publications [For Year 2022 – 2023] | ||||
| Sr. No. | Name of the faculty | Title of Paper | Name of the Conference / Name of Journal | Date of Conference / Year of Paper Publication |
| 1 | Dr. Hrushikesh B. Kulkarni | Acid Treated Halloysite Nanotubes Polymer Blend-Composites: Mechanical and Thermal Properties Studies | International conference on Advances in Mechanical Engineering & Material Science | 22 – 24 Jan. 2022. |
| 2 | Prof. Megha Patil | Novel Imaging Approach for Mental Stress Detection Using EEG Signals | Proceedings of Academia-Industry Consortium for Data Science. Advances in Intelligent Systems and Computing | Feb. 2022 |
| 3 | Prof. Ganesh Lohar | Battery management systems: Wired to wireless developments | AIP Conference Proceedings | 21 March 2022 |
| 4 | Dr. Hrushikesh B. Kulkarni | The Importance of Skill Based Education for Promoting Entrepreneurship in India | National Conference On Innovation, Intellectual Property Rights and Entrepreneurship (NCIIPRE 2022) | 26th April 2022 |
| 5 | Prof. Megha Patil | Sensorization of Two-Wheeler Headlight for auto switching of Low/High Beam | ICDAC 2022: International Conference on Data Analytics and Computing | May 28-29, 2022 |
| 6 | Dr. Sagar V. Wankhede | Performance Enhancement of Stepped Solar still coupled with Evacuated Tube Collector | Journal of Thermal Engineering | July 2022 |
| 7 | Prof. Pawar N S | Significance of Domestic Wind Turbines and Study of Its Key Design & Performance Parameters | International Conference on Innovations in Mechanical & Civil Engineering | 26-27 Augest 2022 |
| 8 | Dr. Sagar V Wankhede | Titanium alloy selection for biomedical application using weighted sum model methodology | Materials Today: Proceedings | 09 Sept. 2022 |
| 9 | Prof. Ganesh Lohar | Battery Management System: A Vital Need for Safer Electric Vehicles | International Conference on Recent Evolutions in Energy, Drives and e-Vehicles (REEDeV-2022) | 16-17 September 2022 |
| 10 | Prof. Sarang Joshi | Implementing Concatenative Text-To-Speech Synthesis System For Marathi Language Using Python | SSRG International Journal of Electrical and Electronics Engineering ( IJEEE ) | Sept. 2022 |
| 11 | Dr. Sagar V. Wankhede | Antibacterial Activities of Plasma Electrolytic Oxidation Coated Magnesium Alloys | 2nd International Conference & Exposition on Mechanical, Material and Manufacturing Technology (ICE3MT2022) | 29 Oct. 2022 |
| 12 | Prof. Megha Patil and Dr. Sagar V. Wankhede | A Machine Learning Method for Analyzing EEG Signals for Diagnosing Alzheimer Disease | International Conference on Science Technology and Sustainability (ICSTS-2022) | 5-6 Nov 2022 |
| 13 | Prof. Megha Patil and Dr. Sagar V. Wankhede | Development of system for automatic remote monitoring of energy grid for theft detection using IOT | International Conference on Science, Technology & Sustainability (ICSTS – 2022) | 5-6 Nov 2022 |
| 14 | Prof. Sarang Joshi and Dr. Hrushikesh B. Kulkarni | Web scraping of E-commerce website using Python | National level conference on Advances in Computer Science and Engineering (NCACSE-2022) | 18-19 Nov. 2022 |
| 15 | Dr. Vaijayanti Deshpande and Dr. Sagar V. Wankhede | An Experimental Review on Automation in Welding Machine | ICMR-2022: International Conference on Multidisciplinary Research – 2022 | 22 – 23 Nov. 2022 |
| 16 | Prof. Rupali Rode & Dr. Hrushikesh B. Kulkarni | Agricultural Drone | International Conference on Multidisciplinary Research-2022 | 22 – 24 Nov. 2022 |
| 17 | Dr. Hrushikesh B. Kulkarni | Comparative analysis of cell balancing using MATLAB simulink | International Conference on Multidisciplinary Research-2022 | 22-24 Nov. 2022 |
| 18 | Dr. Hrushikesh B. Kulkarni | Automated pill sorting machine | International Conference on Multidisciplinary Research-2022 | 22-24 Nov. 2022 |
| 19 | Prof. Sarang L. Joshi and Dr. Hrushikesh B. Kulkarni | Marathi Sign language hand gesture recognition using accelerometer & 3D printed gloves | International Conference on Computational Intelligence and Communication Networks (CICN 2022) | 4-6 Dec 2022 |
| 20 | Prof. Sarang L. Joshi and Dr. Hrushikesh B. Kulkarni | Sign Language detection using Deep Learning | CCET-2022: 2022 IEEE International Conference on Current Development in Engineering and Technology | 23-24 Dec 2022 |
| 21 | Dr. Sagar V. Wankhede | Experimental and Theoretical Investigation of Single slope solar still coupled with ETC with stainless steel reflector with central V-groove | 3 C Tecnologia | Jan. 2023 |
| 22 | Dr. Sagar V. Wankhede | Metal Oxide Coating on biodegradable magnesium alloys | 3 C Tecnologia | Jan. 2023 |
| 23 | Dr. Sagar V. Wankhede | Use of Fatty Acid Chemical Composition for Predicting Higher Calorific Value of Biodiesel | Materials Today: Proceedings | February 2023 |
| 24 | Prof. Sarang Joshi and Dr. Hrushikesh B. Kulkarni | Wearable smart glove for speech and hearing impaired | International journal of Engineering Research & Technology | March 2023 |
| 25 | Prof. Jahida Subhedar and Dr. Hrushikesh B. Kulkarni | Blockchain – based Secure Smart Home Grid | International Conferance on Recent Trends in multidisciplinary Research and innovation (I-CRMIR-23) | 17-18 March 2023 |
| 26 | Dr. Sagar V Wankhede | Implementing Combinative distance base assessment (CODAS) for selection of natural fibre for long lasting composites | Materials Science Forum | March 2023 |
| 27 | Ms. Megha Patil | StressNet: Hybrid model of LSTM and CNN for stress detection from electroencephalogram signal (EEG) | Elsevier Results in Control and Optimization | May 2023 |
| 28 | Dr. Sagar Wankhede | Experimental investigation of adhesively bonded single lap joints with hole and pillar interface | 5th International econference on Frontiers in materials Engineering and Nanotechnology (ICF-MET) | 05-06 May 2023 |
Eligibility Criteria for Indian Nationals
1 . A Candidates who have acquired BE / B. Tech or Equivalent degree in Instrumentation Engineering / Electrical / Electronics & Telecommunication / Electronics / Medical Electronics Mechanical Engineering/ Automobile Engineering / Manufacturing Science / Aeronautical Engineering, by securing not less than 50% marks in aggregate are eligible.
2 . 45% marks, in case of candidates belonging to reserved category, EWS & PWD candidates belonging to Maharashtra state only.
3 . Qualifying valid GATE / SSPU Entrance Examination Score.
4 .Candidates in their final year of graduation can also apply for the course on a provisional basis.
Eligibility Criteria for Foreign/NRI Students
- Candidates who have acquired BE/ B. Tech or Equivalent degree in Instrumentation Engineering / Mechanical Engineering/ Automobile Engineering / Manufacturing Science / Aeronautical Engineering, by securing not less than 50% marks in aggregate are eligible.
- Must obtain an equivalent certificate from the Association of Indian Universities (AIU). All foreign qualifications need to be verified from Association of Indian Universities (AIU) by the candidate (the application format is available on AIU website link: The application format is available on AIU website link: https://evaluation.aiu.ac.in/Student/EHome before seeking provisional admission to any programme of SSPU.
- Qualifying valid GATE / SSPU Entrance Examination Score.
| PROGRAM STRUCTURE | |
| SEMESTER I | SEMESTER II |
| Research Methodology | IoT Architecture and Protocols |
| Foundation of AI and ML | Computational Methods of Optimization |
| Advanced Control Systems | Introduction to Robot Programming |
| Kinematics and Dynamics of Robots | Industrial Robots and Applications |
| Elective I | Elective II |
| 1. Data Analytics | 1. Deep Learning for Natural Language Processing |
| 2. Advanced Power Electronics | 2. Industry 4.0 and Industrial Transformations |
| 3. Embedded Systems and RTOS | 3. Drives and Control Systems for Automation |
| Internship | |
| SEMESTER III | SEMESTER IV |
| Data Management in Internet of Things | Project Phase II |
| Advanced Artificial Intelligence | Seminar |
| Elective III | |
| 1. Computer Vision | |
| 2. Product Design and Development | |
| Project Phase-I |
Fee Details For Indian Student
| (Existing Students-2026-27) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 1,79,500 | 97,000 | 82,500 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non-AC Rooms | 2,05,000 |
| 2 | Hostel Caution Money (Refundable) | 15,000 |
Fee Deatils For NRI Student
| 1st Year (New Admission) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| 10,000 | 2,69,500 | 2,79,500 | 1,52,000 | 1,27,500 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| 2,69,500 | 1,42,000 | 1,27,500 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non-AC Rooms | 2,05,000 |
| 2 | Hostel Caution Money (Refundable) | 15,000 |