Scholarships
January 23, 2026 2026-02-05 5:54Scholarships
| Sr. No | Type of Scholarship | Scholarship % | Eligibility |
|---|
| 1 | Young Star Genius – Merit Scholarship (Only for UG Program) | 10% of Academic Fees | 1. HSC or equivalent with minimum 90% overall in 1st attempt 2. JEE Ranking up to 15000 OR State level CET ranking in first 1000 3. Board topper from any state of India (Candidate should be in First 5 Ranks) |
| 2 | Beti Padhao (Only for Girls) (For UG & PG Program) | 10% of Academic Fees | For UG Programs: For PG Programs: |
| 3 | Mera Parivar (Single Earning Parent) Supporting document of single parent required | 10% of Academic Fees | For UG Programs: For PG Programs: |
| 4 | Hum Sath Sath Siblings* | 10% of Academic Fees | For UG Programs: For PG Programs: |
| 5 | EWS (Economically Weaker Section) ** Valid EWS Certificate issued by Tahsildar/Collector office required | Up to 30% of Academic Fees | For UG Programs: |
| 6 | Symbi Parivar (Symbiosis Permanent Employee wards) | 10% of Academic Fees | UG Programs: PG Programs: |
| 7 | Symbi Alumni (Only for PG Programs) | 10% of Academic Fees | Graduation score above 6 CGPA |
| 8 | Me PuneKar (मी पुणेकर) For Domicile of Pune City (Birth Place/Domicile Certificate Required) | 10% of Academic Fees | For UG Programs: For PG Programs: |
| 9 | Seven Sister’s Scheme Candidates applying from North East States (Arunachal Pradesh, Assam, Meghalaya, Manipur, Mizoram, Nagaland & Tripura) Only for B.Sc. (Beauty & Wellness) program | 10% of Academic Fees | UG Programs: PG Programs: |
| 10 | My India Paradise Candidates applying from Jammu & Kashmir, Leh & Ladakh Only for B.Sc. (Beauty & Wellness) Program | 10% of Academic Fees | UG Programs: PG Programs: |
| 11 | Urja Shakti Candidates applying only for B.Tech Smart & Sustainable Energy | 10% of Academic Fees | HSC score above 60% or equivalent |
| 12 | Bharat Nirman Candidates applying only for Construction Engineering and Management | 10% of Academic Fees | HSC score above 60% |
Foreign National meritorious students from SAARC and African countries can fund their education by availing attractive scholarships offered by Symbiosis Skills and Professional University, Pune, if they are taking admission in undergraduate courses for the academic year 2025–26.
| SAARC and African Countries Scholarships | In order to promote skill-based higher education in developing nations, SSPU offers special scholarships for candidates from SAARC and African nations. To cater to the special learning needs of such students, SSPU has introduced a scholarship under which candidates pay Rs. 2,00,000 per year for tuition and hostel. | As per program criteria, equivalency and foreign native documents | INR 6,00,000 | INR 8,00,000 | Limited hostel facility available for international students – 6 boys and 8 girls | INR 5,00,000 | INR 6,50,000 |
| Other Foreign Students | Candidates from all other countries will pay fees the same as Indian students. | As per program criteria, equivalency and foreign native documents | Refer fees for Indian students | Refer fees for Indian students | — | Refer fees for Indian students | Refer fees for Indian students |