BBA Digital Media and Marketing1
January 12, 2024 2026-02-16 4:20BBA Digital Media and Marketing1
Welcome to BBA Digital Media and Marketing

BBA Digital Media and Marketing
Digital Media & Marketing provides an end-to-end understanding of the current digital marketing framework, and best practices.
Eligibility
Program Details
Fee Details
Eligibility
Eligibility Criteria for Indian Nationals
Eligibility Criteria for Indian Nationals
- Passed 10+2 examination or equivalent course in any discipline (Arts, Science, and Commerce) from any recognized Board / Council / University with a minimum of 50% marks for the General (Open) Category and (at least 45% marks, in case of reserved categories, EWS & PWD Students belonging to Maharashtra state only).
- Candidates will be selected based on their performance in the selection process as set by SSPU.
Selected Students will be granted for provisional admission.
- The final Merit list shall be prepared on the basis of marks obtained by the students at 12th standard and personal interview conducted by the SSPU.
Eligibility Criteria for Foreign/NRI Students
Eligibility Criteria for NRI / International Students
- A candidate who has passed 10+2 examination or equivalent course in any discipline (Arts, Science, and Commerce) from any recognized Board/ Council/ University with minimum 50% marks and must obtain an equivalent certificate from the Association of Indian Universities (AIU).
- All foreign qualification needs to be verified by the Association of Indian Universities (AIU) by the candidates (The application format is available on link: https://www.aiu.ac.in/documents/index/downloads/evaluation%20form.pdf before seeking provisional admission.
- Candidates will be selected based on their performance in the selection process as set by SSPU. Selected Students will be granted for provisional admission.
- The final Merit list shall be prepared on the basis of their performance in the selection process as set by SSPU.
Program Details
Digital Media is the success key for most of the industries in the 21st century. Every other customer in the world is a digital customer. As the digital audience is growing rapidly, the industries also need to mark their presence digitally, which brings up the great potential of digital media jobs as well as entrepreneurial opportunities.
This program also aims to inculcate the entrepreneurial intent in students for start-up ideas and helps them to be a technopreneur. This program equips students with skills to ideate, research, interview, write and produce all digital media and communications formats. Thus, this program prepares students digitally ready to serve across all the industries.
PROGRAM STRUCTURE
| Semester | Subjects | Credits |
|---|---|---|
| Semester-I | Introduction to Digital Marketing | 4 |
| Business Computing | 3 | |
| Creative Writing for Digital Media | 3 | |
| Introduction to Integrated Marketing Communication (IMC) | 3 | |
| Principles of Marketing | 4 | |
| Indian Knowledge System | 2 | |
| IDSC – Open Elective | 2 | |
| Semester-II | Social Media Marketing | 3 |
| Visual Design | 3 | |
| Communication Theory | 3 | |
| Branding and Brand Positioning | 4 | |
| Market and Competition Analysis | 3 | |
| Career Development Skills | 2 | |
| Mini Project – I | 8 | |
| IDSC – Open Elective | 2 | |
| Semester-III | Technical Writing | 3 |
| Consumer Behavior | 4 | |
| Search Engine Marketing and PPC | 3 | |
| Web Development | 4 | |
| Content Marketing | 4 | |
| Constitution of India | 2 | |
| IDSC – Open Elective | 2 | |
| Semester-IV | Digital Media Analytics | 3 |
| Reputation Management | 4 | |
| Search Engine Optimization | 4 | |
| Mobile App and Email Marketing | 4 | |
| Video Marketing | 4 | |
| Career Progression Skills | 2 | |
| Mini Project – II | 8 | |
| IDSC – Open Elective | 2 | |
| Semester-V | Creative Concept Brief | 4 |
| Digital Entrepreneurship | 4 | |
| Cyber Security | 4 | |
| Tools in Digital Marketing | 4 | |
| Digital Media Planning and Buying | 4 | |
| IDSC – Open Elective | 2 | |
| Semester-VI | Environmental Studies and Sustainability | 4 |
| IDSC – Open Elective | 2 | |
| Capstone Project | 16 | |
| Total Program Credits | 146 | |
Fee Details
Fee Details For Indian Student
| 1st Year (New Admission) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – 31-10-2026 | |||
| ₹10,000 | ₹2,94,500 | ₹3,04,500 | ₹1,64,500 | ₹1,40,000 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31-07-2026 | Due Date – 31-10-2026 | |||
| ₹2,94,500 | ₹1,54,500 | ₹1,40,000 | ||
| 1 | 2 Seater Non-AC Rooms | 1,95,000 |
| 2 | Hostel Caution Money (Refundable) | 2,05,000 |
Fee Deatils For NRI Student
| For NRI Students – Fees Structure | ||||
| 1st Year (New Admission) | ||||
| Caution Money | Academic Fees | Total Fees | 1st Installments | 2nd Installments |
| At the time of Admission | Due Date – – 31- 10-2026 | |||
| ₹10,000 | ₹3,39,500 | ₹3,49,500 | ₹1,87,000 | ₹1,62,500 |
| 2nd Year Onwards (Existing Students) | ||||
| Academic Fees | 1st Installments | 2nd Installments | ||
| Due Date – 31- 07-2026 | Due Date – 31- 10-2026 | |||
| ₹3,39,500 | ₹1,77,000 | ₹1,62,500 | ||
| Hostel Charges | ||
| 1 | 2 Seater Non-AC Rooms | 1,95,000 |
| 2 | Hostel Caution Money (Refundable) | 15,000 |
Skill Devlopment
Creating a Webstore
Search Engine Optimization
Search Engine Marketing
Social Media Marketing
Web Analytics and Google Analytics
E-Mail Marketing
Mobile Marketing
Affiliate Marketing
Content Marketing
Social Listening
Influencer Marketing
Applying Artificial Intelligence
Machine Learning in Digital Marketing
Time Series Analysis and Forecasting Techniques
Data Science with SAS/ SPSS
Deep Learning
Marketing Analytics using AI
Data Science Applications of Vision
Data Analysis in Economics & Financial Decision Making